Field of Specialization 12 - Photonics
- Field of Specialization - Flyer
- Individual plan of study (Download, PDF, 530 KB)
- Module Manual
In this field of specialization, you will enter a highly dynamic field of engineering. You will strengthen your theoretical foundations and learn how leverage photonic technologies in use-cases of high technical relevance. Examples are the propagation of electromagnetic fields in waveguides or the principle and design of semiconductor devices such as lasers and photodiodes which are key building blocks of any photonic system. You will gain insight into the wide field of nonlinear optics, which is key to ultra-fast optical signal processing and to the understanding of the capacity limitations of optical communications networks.
Furthermore, you will be taught about optical communication systems and networks in which photonic technologies are combined with advanced communications engineering and digital-signal processing. The field of photonics is characterized by a tight connection of theory and experiments with practical applications in vividly evolving markets.
WS | SS | ||||
Basics of the specialization (GVR) | Institute | SWS | LP | SWS | LP |
Communications Engineering II OR Nachrichtentechnik (SS in German) | CEL | 2+1 | 4 | 2+1 | 4 |
Radio Frequency Electronics | IHE | 2+1+1 | 6 | - | - |
Optical Networks and Systems | IPQ | 2+1 | 5 | 2+1 | 5 |
WS | SS | ||||
Compulsory part of the specialization (PVR) | Institute | SWS | LP | SWS | LP |
Electromagnetics and Numerical Calculation Fields | IBT | 2+1 | 4 | - | - |
Communication Systems and Protocols | ITIV | - | - | 2+1 | 5 |
Microwave Engineering OR Mikrowellentechnik (WS in German) | IHE | 2+1 | 5 | 2+1 | 5 |
Digital Signal Processing in Optical Communications | IPQ | - | - | 2+2 | 6 |
Optical Waveguides and Fibers | IPQ | 2+1 | 4 | - | - |
Nonlinear Optics | IPQ | - | - | 2+2 | 6 |
Optical Transmitters and Receivers | IPQ | 2+2 | 6 | - | - |
Praktikum Optische Kommunikationstechnik | IPQ | - | - | - | 4 |
List of Recommended Elective Courses | WS | SS | |||
Institute | Lec | Tut | Lec | Tut | |
Field Propagation and Coherence | IPQ | 2 | 1 | - | - |
Einführung in die Quantentheorie für Elektrotechniker (einschl. Übungen und Anwendungen) | IPQ | 3 | - | - | - |
Quanteneffektbauelemente und Halbleitertechnologie | IPQ | - | - | 2 | - |
Laser Physics | ITE | 2 | 1 | - | - |
Laser Metrology | ITE | - | - | 2 | - |
Methoden der Signalverarbeitung | IIIT | 3 | 1 | - | - |
Nichtlineare Regelungssysteme | IRS | - | - | 2 | - |
Regelung linearer Mehrgrößensysteme | IRS | 3 | 1 | - | - |
Antennen und Antennensysteme | IHE | - | - | 2 | 1 |
Hoch- und Höchstfrequenzhalbleiterschaltungen | IHE | 2 | 1 | - | - |
Modern Radio Systems Engineering | IHE | - | - | 2 | 1 |
Seminar Radar- und Kommunikationssysteme | IHE | - | - | 3 | - |
Active Integrated Circuits for Millimeter-Wave Applications | IHE | 2 | 1 | - | - |
Digitale Rundfunksysteme | IHE | 3 | - | - | - |
Management Systems for Comm. Networks | IHE | - | - | 2 | - |
Advanced Radio Communications I | IHE | 2 | 1 | - | - |
Wave Propagation and Radio Channels for Mobile Communication | IHE | - | - | 2 | - |
Satellitenkommunikation | CEL | 2 | - | - | - |
Software Radio | CEL | 2 | - | - | - |
Nachrichtentechnik II | CEL | 2 | 1 | - | - |
Signalverarbeitung in der Nachrichtentechnik | CEL | - | - | 2 | - |
Angewandte Informationstheorie | CEL | 3 | 1 | - | - |
Zweidimensionale Signale und Systeme | CEL | 2 | - | - | - |
OFDM-basierte Übertragungstechniken | CEL | 2 | - | - | - |
Verfahren der Kanalcodierung | CEL | - | - | 2 | - |
Systems and Software Engineering | ITIV | 2 | 1 | - | - |
Systemanalyse und Entwurf | ITIV | 2 | - | - | - |
Hardware Modelling and Simulation | ITIV | - | - | 2 | 1 |
Software Engineering | ITIV | 2 | - | - | - |
Praktikum System-on-Chip | ITIV | - | - | - | 4 |
Hardware-Synthese und -Optimierung | ITIV | - | - | 3 | 1 |
Hardware/Software Codesign | ITIV | - | - | 2 | 1 |
Mikrosystemtechnik | ITIV | 2 | - | - | - |
Sem.: Eingebettete Systeme | ITIV | 2 | - | 2 | - |
Optical Engineering | ITIV | 2 | 1 | - | - |
Integrierte Intelligente Sensoren | ITIV | - | - | 2 | - |
Seminar: Wir machen ein Patent | NTI | 2 | - | - | - |
Praktikum Entwurfsautomatsierung | ITIV | - | 4 | - | - |
Praktikum Software Engineering | ITIV | - | - | - | 4 |
Systementwurf unter industriellen Randbedingungen | ITIV | 2 | - | - | - |
Optical Design Lab | ITIV | - | - | - | 4 |
Software-Test in der Automobiltechnik | ITIV | 2 | 1 | - | - |
VLSI-Technologie | IMS | 2 | - | - | - |
Design analoger Schaltkreise | IMS | 2 | 2 | - | - |
Nanoelektronik | IMS | - | - | 2 | - |
Praktikum Nanoelektronik | IMS | - | 4 | - | 4 |
Praktikum Adaptive Sensorelektronik | IMS | - | 4 | - | - |
Praktikum Schaltungsdesign mit FPGA | IMS | - | 4 | - | 4 |
Detektoren f. Astronomie & Raumfahrt | IMS | 2 | - | - | - |
Sem.: Eigebettete Schaltkreise & Detektoren | IMS | 2 | - | 2 | - |
Supraleitende Systeme | IMS | 2 | - | - | - |
Design Digitaler Schaltkreise | IMS | - | - | 2 | 1 |
Integrierte Systeme und Schaltungen | IMS | 2 | 1 | - | - |
Polymerelektronik | IMS | 2 | - | - | - |
Solarenergie | LTI | 3 | 1 | - | - |
Plasmastrahlungsquellen | LTI | 3 | - | - | - |
Displaystechnik II | LTI | - | - | 1 | - |
Displaystechnik I | LTI | - | - | 1 | - |
Lichttechnik | LTI | 2 | 1 | - | - |
Optische Technologien im Automobil | LTI | - | - | 2 | - |
Nanoplasmonik | LTI | 2 | - | - | - |
Prakt. Modell. & Entwurf optoelektr. Bauelemente und Systeme mit Matlab Simulink | IMS/LTI | - | - | 4 | - |
Mikroaktorik | IMT | - | - | 2 | - |
Nanotechnologie mit Rastersondenmethoden | IMT | 2 | |||
Grundlagen der Mikrosystemtechnik I | IMT | 2 | - | - | - |
Grundlagen der Mikrosystemtechnik II | IMT | - | - | 2 | - |
Microptics and Lithography | IMT | - | - | 2 | - |
BioMEMS- Mikrosystemtechnik für Life-Sciences und Medizin I | IMT | 2 | - | - | - |
BioMEMS- Mikrosystemtechnik für Life-Sciences und Medizin II | IMT | - | - | 2 | - |
Fertigungsprozesse der Mikrosystemtechnik | IMT | 2 | - | 2 | - |
Replikationsverfahren in der Mikrotechnik | IMT | 2 | - | 2 | - |
Chemische, physikalische und werkstoffkundliche Aspekte von Kunststoffen in der Mikrotechnik | IMT | 2 | - | 2 | - |
Grundlagen der Röntgenoptik I | IMT | 2 | - | 2 | - |
Neue Aktoren und Sensoren | IMT | 2 | - | - | - |
Nanotechnologie mit Clustern | IMT | 2 | - | - | - |
Nanotribologie und -mechanik | IMT | 2 | - | - | - |
For further courses see: |